Differences between revisions 2 and 35 (spanning 33 versions)
Revision 2 as of 2008-08-02 10:46:25
Size: 53
Comment:
Revision 35 as of 2014-10-14 09:47:46
Size: 2942
Editor: inetproxy-p
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
<<AttachList>> == connected object in graphs ==

<<Columns(start, column33)>>

[[attachment:robopro.png|{{attachment:robopro.png|Robopro application using SVG objecten which are connected|width=200}}]]

<<Columns(next, column33)>>

[[attachment:wires3.png|{{attachment:wires3.png|connected objects|width=200}}]]

<<Columns(next, column33)>>

[[attachment:connected.png|{{attachment:connected.png|connected objects|width=200}}]]

<<Columns(end)>>

== gradient ==

[[attachment:flower.jpg|{{attachment:flower.jpg|connected objects|width=200}}]]


== rest ==

<<Columns(start, column33)>>

[[attachment:Image1.png|{{attachment:Image1.png||width=200}}]]

[[attachment:arcdraw.png|{{attachment:arcdraw.png||width=200}}]]

[[attachment:arcdraw2.png|{{attachment:arcdraw2.png||width=200}}]]

[[attachment:barsplot.png|{{attachment:barsplot.png||width=200}}]]

[[attachment:curve.png|{{attachment:curve.png||width=200}}]]

[[attachment:curvezoom.png|{{attachment:curvezoom.png||width=200}}]]

[[attachment:donutclip.png|{{attachment:donutclip.png||width=200}}]]

<<Columns(next, column33)>>

[[attachment:edit6.png|{{attachment:edit6.png||width=200}}]]

[[attachment:editarcback.png|{{attachment:editarcback.png||width=200}}]]

[[attachment:editarcdrag.png|{{attachment:editarcdrag.png||width=200}}]]

[[attachment:editbar.png|{{attachment:editbar.png||width=200}}]]

[[attachment:editcurve.png|{{attachment:editcurve.png||width=200}}]]

[[attachment:flowviewer2.jpg|{{attachment:flowviewer2.jpg||width=200}}]]

[[attachment:freetypetrans.png|{{attachment:freetypetrans.png||width=200}}]]

<<Columns(next, column33)>>

[[attachment:grid.png|{{attachment:grid.png||width=200}}]]

[[attachment:markeredit.png|{{attachment:markeredit.png||width=200}}]]

[[attachment:markershow.png|{{attachment:markershow.png||width=200}}]]

[[attachment:maskproc.png|{{attachment:maskproc.png||width=200}}]]

[[attachment:moving.png|{{attachment:moving.png||width=200}}]]

[[attachment:multidrag.png|{{attachment:multidrag.png||width=200}}]]

[[attachment:multiplot.png|{{attachment:multiplot.png||width=200}}]]
 
<<Columns(end)>>

<<Columns(start, column33)>>

[[attachment:objectcontour.png |{{attachment:objectcontour.png ||width=200}}]]

[[attachment:polygon.png |{{attachment:polygon.png ||width=200}}]]

[[attachment:polygon2.png |{{attachment:polygon2.png ||width=200}}]]

[[attachment:sinwaves.png |{{attachment:sinwaves.png ||width=200}}]]

[[attachment:styleevents.png |{{attachment:styleevents.png ||width=200}}]]

[[attachment:textedit.png |{{attachment:textedit.png ||width=200}}]]

[[attachment:titleedit.png |{{attachment:titleedit.png ||width=200}}]]

<<Columns(next, column33)>>

[[attachment:zoomin.png |{{attachment:zoomin.png ||width=200}}]]

[[attachment:zoomin2.png |{{attachment:zoomin2.png ||width=200}}]]

<<Columns(end)>>

Describe WxArt2dScreenShots here.

connected object in graphs

Robopro application using SVG objecten which are connected

connected objects

connected objects


gradient

connected objects

rest

attachment:Image1.png

attachment:arcdraw.png

attachment:arcdraw2.png

attachment:barsplot.png

attachment:curve.png

attachment:curvezoom.png

attachment:donutclip.png

attachment:edit6.png

attachment:editarcback.png

attachment:editarcdrag.png

attachment:editbar.png

attachment:editcurve.png

attachment:flowviewer2.jpg

attachment:freetypetrans.png

attachment:grid.png

attachment:markeredit.png

attachment:markershow.png

attachment:maskproc.png

attachment:moving.png

attachment:multidrag.png

attachment:multiplot.png


attachment:objectcontour.png

attachment:polygon.png

attachment:polygon2.png

attachment:sinwaves.png

attachment:styleevents.png

attachment:textedit.png

attachment:titleedit.png

attachment:zoomin.png

attachment:zoomin2.png


wxArt2D: WxArt2dScreenShots (last edited 2018-05-11 14:43:04 by KlaasHolwerda)