Size: 2397
Comment:
|
Size: 3004
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
Describe WxArt2dScreenShots here. | |
Line 7: | Line 6: |
Application for visual programming, two flows in the schematic, with hierarchy of sub levels. |
|
Line 8: | Line 9: |
<<Columns(next, column33)>> |
|
Line 11: | Line 14: |
<<Columns(next, column33)>> |
|
Line 13: | Line 18: |
<<Columns(next, column33)>> | <<Columns(end)>> == gradient == |
Line 17: | Line 24: |
<<Columns(next, column33)>> <<Columns(end)>> |
|
Line 27: | Line 30: |
Line 28: | Line 32: |
Line 29: | Line 34: |
Line 30: | Line 36: |
Line 31: | Line 38: |
Line 32: | Line 40: |
Line 37: | Line 46: |
Line 38: | Line 48: |
Line 39: | Line 50: |
Line 40: | Line 52: |
Line 41: | Line 54: |
Line 42: | Line 56: |
Line 47: | Line 62: |
Line 48: | Line 64: |
Line 49: | Line 66: |
Line 50: | Line 68: |
Line 51: | Line 70: |
Line 52: | Line 72: |
Line 54: | Line 75: |
<<Columns(end)>> <<Columns(start, column33)>> [[attachment:objectcontour.png |{{attachment:objectcontour.png ||width=200}}]] [[attachment:polygon.png |{{attachment:polygon.png ||width=200}}]] [[attachment:polygon2.png |{{attachment:polygon2.png ||width=200}}]] [[attachment:sinwaves.png |{{attachment:sinwaves.png ||width=200}}]] [[attachment:styleevents.png |{{attachment:styleevents.png ||width=200}}]] [[attachment:textedit.png |{{attachment:textedit.png ||width=200}}]] [[attachment:titleedit.png |{{attachment:titleedit.png ||width=200}}]] |
|
Line 56: | Line 95: |
objectcontour.png -- polygon.png -- polygon2.png -- robopro.png -- sinwaves.png -- styleevents.png -- textedit.png -- titleedit.png -- wires3.png -- zoomin.png -- zoomin2.png |
[[attachment:zoomin.png |{{attachment:zoomin.png ||width=200}}]] [[attachment:zoomin2.png |{{attachment:zoomin2.png ||width=200}}]] |