|
Size: 179
Comment:
|
Size: 1460
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 3: | Line 3: |
| = WxArt2dOverView = | = wxArt2D 2D graphics library and framework = WxArt2d is a library for 2D graphical programming. WxArt2D is build on top of the wxWidgets Library. It is build around a document View Framework, and has several graphical drawing context classes. You can display (multiple and different levels) views of a document filled with a hierachy of graphical objects. Tools allow you to zoom, drag, edit etc. the objects on the view. |
| Line 5: | Line 6: |
| WxArt2dOverView | == OverView == * WxArt2dOverView * WxArt2dScreenShots |
| Line 7: | Line 10: |
| = WxArt2dScreenShots = | == Download and Install == * [[WxArt2dInstall|Installation]]. * WxArt2dDownLoad * WxArt2dLicense |
| Line 9: | Line 15: |
| WxArt2dScreenShots | == SourceForge == For CVS, MailingLists. |
| Line 11: | Line 18: |
| <<Gallery>> | * [[http://sourceforge.net/projects/wxart2d/|Source Project Page]] |
| Line 13: | Line 20: |
| {{attachment:Image2.png|editing a canvas object}} | == Support == http://sourceforge.net/project/project_donations.php?group_id=58919 * WxArt2dNews * MailingLists * RelatedLinks * FrequentlyAskedQuestions (FAQ) == Introduction == * WxArt2dHistory * WxArt2dIntroduction == Docs == * WxArt2dModules * ModuleHierarchy == Topics == * CorridorPath * [[PinsGraphs|Diagram Graphs and Pins]] * [[wxArt2dEvents|Events in wxart2D]] * [[wxArt2dCommandProcessing|command processing]] * [[classGeneral|general class isues]] * [[ToolWork|how tools interact with document and view]] * [[Globals|how are global settings handled]] == Future Development == * ToDo * [[FutureIdeas|Ideas for the future]] == Development == * WxArt2dDevelopment |
Contents
wxArt2D 2D graphics library and framework
WxArt2d is a library for 2D graphical programming. WxArt2D is build on top of the wxWidgets Library. It is build around a document View Framework, and has several graphical drawing context classes. You can display (multiple and different levels) views of a document filled with a hierachy of graphical objects. Tools allow you to zoom, drag, edit etc. the objects on the view.
OverView
Download and Install
SourceForge
For CVS, MailingLists.
Support
http://sourceforge.net/project/project_donations.php?group_id=58919
Introduction
Docs
Topics
Future Development
