Size: 1068
Comment:
|
← Revision 68 as of 2023-06-19 13:58:52 ⇥
Size: 2629
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
<<TableOfContents>> | #pragma keywords vector graphics,graphics,canvas,wxWidgets,document,view,framework,drawing,draw,tools,xml,xmlpull,GDSII,SVG,CVG,KEY #pragma description wxArt2D for vector graphics using wxWidgets = wxArt2D 2D graphics library and framework = WxArt2D is a library for 2D graphical programming. WxArt2D is build on top of the wxWidgets Library. It is build around a document View Framework, and has several graphical drawing context classes. You can display (multiple and different levels) views of a document filled with a hierachy of graphical objects. Tools allow you to zoom, drag, edit etc. the objects on the view. |
Line 3: | Line 6: |
= wxArt2D 2D graphics library and framework = | <<Columns(start, column33)>> |
Line 6: | Line 9: |
* WxArt2dOverView * WxArt2dScreenShots |
* [[WxArt2dNews|News on wxArt2D]] * WxArt2dOverView * [[WxArt2dScreenShots|ScreenShots]] * [[WxArt2dSamples|Samples]] * [[WxArt2dVideoShots|Video]] * TitleIndex * WordIndex |
Line 10: | Line 18: |
* [[WxArt2dInstall|Installation]]. * WxArt2dDownLoad * WxArt2dLicense |
* [[WxArt2dInstall|Installation]] * [[MyOwnApp|How do I setup my own application]] * [[MailingLists|problems installing goto mailinglist]] * WxArt2dDownLoad * WxArt2dLicense * [[WxDocviewPackage|Standalone Docview package]] * [[MaskProc]] <<Columns(next, column33)>> == Documentation == * This wiki. * [[http://www.wxart2d.org/wxart2dDoxygen/html/index.html|Doxygen]] * [[WxArt2dModules|Modules Overview]] |
Line 15: | Line 36: |
For SVN, MailingLists. | |
Line 16: | Line 38: |
For CVS, MailingLists. * [[http://sourceforge.net/projects/wxart2d/|Source Project Page]] |
* [[http://sourceforge.net/projects/wxart2d/|Source Project Page]] |
Line 21: | Line 41: |
* WxArt2dNews * MailingLists * RelatedLinks * FrequentlyAskedQuestions (FAQ) |
* [[http://sourceforge.net/project/project_donations.php?group_id=58919|Donate]] * MailingLists * RelatedLinks * FrequentlyAskedQuestions (FAQ) |
Line 27: | Line 48: |
* WxArt2dHistory * WxArt2dIntroduction |
* WxArt2dHistory * WxArt2dIntroduction |
Line 30: | Line 51: |
== Docs == * WxArt2dModules * ModuleHierarchy |
<<Columns(next, column33)>> |
Line 35: | Line 54: |
* CorridorPath * [[PinsGraphs|Diagram Graphs and Pins]] * [[wxArt2dEvents|Events in wxart2D]] * [[wxArt2dCommandProcessing|command processing]] * [[classGeneral|general class isues]] * [[ToolWork|how tools interact with document and view]] * [[Globals|how are global settings handled]] |
* [[WalkerTraversion|Traversing CanvasDocument to write your own algorithms]] * CorridorPath * [[PinsGraphs|Diagram Graphs and Pins]] * [[wxArt2dEvents|Events in wxart2D]] * [[wxArt2dCommandProcessing|command processing]] * [[classGeneral|general class isues]] * [[ToolWork|how tools interact with drawing and its views]] * [[Globals|how are global settings handled]] * [[InternalVariables|wxArt2D internal variables]] * [[WxLuaScripting|wxLua scripting]] * [[PropertySystem|Using Dynamic properties ]] * LeeRoute |
Line 44: | Line 68: |
* ToDo * [[FutureIdeas|Ideas for the future]] |
* ToDo * [[FutureIdeas|Ideas for the future]] |
Line 48: | Line 72: |
* WxArt2dDevelopment | * WxArt2dDevelopment * GeometricAlgorithms <<Columns(end)>> ----- To prevent spam, we now have HelpOnTextChas person in the next group are trusted, other need to answer a question: TrustedEditorGroup What users do have sofar: [[wxArt2D/UserList]] |
wxArt2D 2D graphics library and framework
WxArt2D is a library for 2D graphical programming. WxArt2D is build on top of the wxWidgets Library. It is build around a document View Framework, and has several graphical drawing context classes. You can display (multiple and different levels) views of a document filled with a hierachy of graphical objects. Tools allow you to zoom, drag, edit etc. the objects on the view.
OverView
Download and Install
Topics
Future Development
Development
To prevent spam, we now have HelpOnTextChas person in the next group are trusted, other need to answer a question:
What users do have sofar: