|
Size: 2441
Comment:
|
Size: 2552
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 3: | Line 3: |
| Line 5: | Line 4: |
| WxArt2d is a library for 2D graphical programming. WxArt2D is build on top of the wxWidgets Library. It is build around a document View Framework, and has several graphical drawing context classes. You can display (multiple and different levels) views of a document filled with a hierachy of graphical objects. Tools allow you to zoom, drag, edit etc. the objects on the view. | WxArt2D is a library for 2D graphical programming. WxArt2D is build on top of the wxWidgets Library. It is build around a document View Framework, and has several graphical drawing context classes. You can display (multiple and different levels) views of a document filled with a hierachy of graphical objects. Tools allow you to zoom, drag, edit etc. the objects on the view. |
| Line 13: | Line 12: |
| * [[WxArt2dSamples|Samples]] | |
| Line 19: | Line 19: |
| * [[MyOwnApp|How do I setup my own application]] | |
| Line 26: | Line 27: |
* This wiki. * [[http://www.wxart2d.org/wxart2dDoxygen/html/index.html|Doxygen]] |
* This wiki. * [[http://www.wxart2d.org/wxart2dDoxygen/html/index.html|Doxygen]] * [[WxArt2dModules|Modules Overview]] |
| Line 31: | Line 32: |
| For CVS, MailingLists. | For SVN, MailingLists. |
| Line 36: | Line 37: |
| Line 49: | Line 49: |
| == Docs == * WxArt2dModules * ModuleHierarchy * LeeRoute |
|
| Line 55: | Line 50: |
| * [[ WalkerTraversion|Traversing CanvasDocument to write your own algorithms]] | * [[WalkerTraversion|Traversing CanvasDocument to write your own algorithms]] |
| Line 65: | Line 60: |
| * [[PropertySystem|Using Dynamic properties ]] * LeeRoute |
|
| Line 77: | Line 74: |
| Line 84: | Line 80: |
| wxArt2D/UserList | [[wxArt2D/UserList]] |
wxArt2D 2D graphics library and framework
WxArt2D is a library for 2D graphical programming. WxArt2D is build on top of the wxWidgets Library. It is build around a document View Framework, and has several graphical drawing context classes. You can display (multiple and different levels) views of a document filled with a hierachy of graphical objects. Tools allow you to zoom, drag, edit etc. the objects on the view.
OverView
Download and Install
Topics
Future Development
Development
To prevent spam, we now have HelpOnTextChas person in the next group are trusted, other need to answer a question:
What users do have sofar:
